Airline baggage rules
Carry-on and personal item limits for 12 airlines, each with a confidence mark and a link to the airline’s own site.
Always confirm with the airline. Airlines change limits, fares change what is included, and published sources sometimes disagree. We show how well our sources agreed when we last reviewed (October 30, 2026).
Sources agree Check first Sources conflict What the marks mean
Canadian airlines
| Airline | Carry-on (cm) | Weight | Personal item (cm) | Sources | Details |
|---|---|---|---|---|---|
| Air CanadaFull-service network carrier | 55 × 40 × 23 cm | 10 kg | 43 × 33 × 16 cm | Sources agree | Details |
| WestJetFull-service / hybrid carrier | 53 × 38 × 23 cm | 10 kg | 41 × 33 × 15 cm | Check first | Details |
| Porter AirlinesFull-service / hybrid carrier | 55 × 40 × 23 cm | 10 kg | 43 × 33 × 16 cm | Check first | Details |
| Flair AirlinesUltra-low-cost carrier | 55 × 40 × 23 cm | Not stated | 43 × 33 × 15 cm | Sources conflict | Details |
| Air TransatLeisure carrier | 55 × 40 × 23 cm | Not stated | 43 × 31 × 13 cm | Check first | Details |
United States
| Airline | Carry-on (cm) | Weight | Personal item (cm) | Sources | Details |
|---|---|---|---|---|---|
| United AirlinesFull-service network carrier | 56 × 36 × 23 cm | Not stated | 43 × 25 × 23 cm | Sources agree | Details |
| Delta Air LinesFull-service network carrier | 56 × 36 × 23 cm | Not stated | Not published | Sources agree | Details |
| American AirlinesFull-service network carrier | 56 × 36 × 23 cm | Not stated | 46 × 36 × 20 cm | Sources agree | Details |
Europe
| Airline | Carry-on (cm) | Weight | Personal item (cm) | Sources | Details |
|---|---|---|---|---|---|
| British AirwaysFull-service network carrier | 56 × 45 × 25 cm | 23 kg | 40 × 30 × 15 cm | Check first | Details |
| LufthansaFull-service network carrier | 55 × 40 × 23 cm | 8 kg | 40 × 30 × 10 cm | Check first | Details |
| Air FranceFull-service network carrier | 55 × 35 × 25 cm | 12 kg | 40 × 30 × 15 cm | Check first | Details |
| KLMFull-service network carrier | 55 × 35 × 25 cm | 12 kg | 40 × 30 × 15 cm | Check first | Details |