Carry-on
55 × 40 × 23 cm
21.7 × 15.7 × 9.1 in
- Weight limit
- 8 kg (17.6 lb)
Independent carry-on intelligence CA / 2026
Lufthansa lists a 55 × 40 × 23 cm cabin bag with an 8 kg limit and a thin 10 cm personal item.
55 × 40 × 23 cm
21.7 × 15.7 × 9.1 in
40 × 30 × 10 cm
15.7 × 11.8 × 3.9 in
Last reviewed October 30, 2026. Cross-checked against: US travel-advice roundup (2025); European cabin-bag guides.
Use the allowance shown in your booking as the final word, especially for basic or promotional fares. Recheck the packed bag, including wheels, handles and full pockets.
Sizes are manufacturer-listed. “Check first” means it fits on paper but something is uncertain.
| Bag | Listed size | Result | Link |
|---|---|---|---|
| 55 × 40 × 23 cm | Check firstFits on paper (0 cm to spare on the tightest side), but our sources for this airline do not fully agree; under 1 cm to spare; keep the expansion zip closed. | Amazon.ca (opens Amazon.ca in a new tab) | |
| 55 × 40 × 23 cm | Check firstFits on paper (0 cm to spare on the tightest side), but our sources for this airline do not fully agree; under 1 cm to spare. | Amazon.ca (opens Amazon.ca in a new tab) | |
| 55 × 40 × 23 cm | Check firstFits on paper (0 cm to spare on the tightest side), but our sources for this airline do not fully agree; under 1 cm to spare. | Amazon.ca (opens Amazon.ca in a new tab) | |
| 53 × 36 × 23 cm | Check firstFits on paper (0 cm to spare on the tightest side), but our sources for this airline do not fully agree; under 1 cm to spare; keep the expansion zip closed. | Amazon.ca (opens Amazon.ca in a new tab) | |
| 43 × 28 × 13 cm | Check firstFits on paper (10 cm to spare on the tightest side), but our sources for this airline do not fully agree. | Amazon.ca (opens Amazon.ca in a new tab) | |
| 40 × 25 × 20 cm | Check firstFits on paper (3 cm to spare on the tightest side), but our sources for this airline do not fully agree. | Amazon.ca (opens Amazon.ca in a new tab) | |
| 55 × 35 × 23 cm | Check firstFits on paper (0 cm to spare on the tightest side), but our sources for this airline do not fully agree; under 1 cm to spare. | Amazon.ca (opens Amazon.ca in a new tab) | |
| 55 × 35 × 23 cm | Check firstFits on paper (0 cm to spare on the tightest side), but our sources for this airline do not fully agree; under 1 cm to spare. | Amazon.ca (opens Amazon.ca in a new tab) | |
| 55 × 35 × 23 cm | Check firstFits on paper (0 cm to spare on the tightest side), but our sources for this airline do not fully agree; under 1 cm to spare. | Amazon.ca (opens Amazon.ca in a new tab) |
Affiliate links. Amazon product buttons may be affiliate links: if you buy through them we may earn a commission at no extra cost to you. As an Amazon Associate we earn from qualifying purchases. How this works.