Carry-on
56 × 36 × 23 cm
22 × 14.2 × 9.1 in
- Weight limit
- Not stated in our sources
Independent carry-on intelligence CA / 2026
American lists a 22 × 14 × 9 in carry-on and an 18 × 14 × 8 in personal item.
56 × 36 × 23 cm
22 × 14.2 × 9.1 in
46 × 36 × 20 cm
18.1 × 14.2 × 7.9 in
Last reviewed October 30, 2026. Cross-checked against: Canadian travel-points blog (2025); US travel-advice roundup (2025).
Use the allowance shown in your booking as the final word, especially for basic or promotional fares. Recheck the packed bag, including wheels, handles and full pockets.
Sizes are manufacturer-listed. “Check first” means it fits on paper but something is uncertain.
| Bag | Listed size | Result | Link |
|---|---|---|---|
| 53 × 36 × 23 cm | Check firstFits on paper (0 cm to spare on the tightest side), but under 1 cm to spare; keep the expansion zip closed. | Amazon.ca (opens Amazon.ca in a new tab) | |
| 56 × 36 × 23 cm | Check firstFits on paper (0 cm to spare on the tightest side), but under 1 cm to spare; keep the expansion zip closed. | Amazon.ca (opens Amazon.ca in a new tab) | |
| 56 × 36 × 23 cm | Check firstFits on paper (0 cm to spare on the tightest side), but under 1 cm to spare; keep the expansion zip closed. | Amazon.ca (opens Amazon.ca in a new tab) | |
| 56 × 36 × 23 cm | Check firstFits on paper (0 cm to spare on the tightest side), but under 1 cm to spare. | Amazon.ca (opens Amazon.ca in a new tab) | |
| 56 × 36 × 23 cm | Check firstFits on paper (0 cm to spare on the tightest side), but under 1 cm to spare. | Amazon.ca (opens Amazon.ca in a new tab) | |
| 43 × 28 × 13 cm | Fits listed limitWithin the listed limit with 8 cm to spare on the tightest side. | Amazon.ca (opens Amazon.ca in a new tab) | |
| 40 × 25 × 20 cm | Fits listed limitWithin the listed limit with 3 cm to spare on the tightest side. | Amazon.ca (opens Amazon.ca in a new tab) | |
| 55 × 35 × 23 cm | Check firstFits on paper (0 cm to spare on the tightest side), but under 1 cm to spare. | Amazon.ca (opens Amazon.ca in a new tab) | |
| 55 × 35 × 23 cm | Check firstFits on paper (0 cm to spare on the tightest side), but under 1 cm to spare. | Amazon.ca (opens Amazon.ca in a new tab) | |
| 56 × 36 × 23 cm | Check firstFits on paper (0 cm to spare on the tightest side), but under 1 cm to spare. | Amazon.ca (opens Amazon.ca in a new tab) | |
| 55 × 35 × 23 cm | Check firstFits on paper (0 cm to spare on the tightest side), but under 1 cm to spare. | Amazon.ca (opens Amazon.ca in a new tab) |
Affiliate links. Amazon product buttons may be affiliate links: if you buy through them we may earn a commission at no extra cost to you. As an Amazon Associate we earn from qualifying purchases. How this works.