Patagonia Black Hole Duffel 40L vs 55L
Two sizes of a weather-resistant duffel. Where each one fits.
|
|
|
|---|---|---|
| Category | Duffels & Weekenders | Duffels & Weekenders |
| Type | Duffel | Duffel |
| Listed size | Not listed | Not listed |
| Capacity | 40 L | 55 L |
| Empty weight | Not listed | Not listed |
| Wheels | No | No |
| Expandable | No | No |
| Laptop sleeve | Not listed | Not listed |
| Best for | Weekend trips and outdoor travel where weather might be a factor. | Longer trips or gear-heavy travel. |
| Watch out for | No frame, so a full bag is rounder than a rigid carry-on. | Too large for most carry-on limits when full. |
| Air Canada carry-on | No size data | No size data |
| WestJet carry-on | No size data | No size data |
| Air Canada personal item | No size data | No size data |
| Buy | Amazon.ca (opens Amazon.ca in a new tab) | Amazon.ca (opens Amazon.ca in a new tab) |
Our take
The 40L suits weekend trips and may be a carry-on if packed carefully; the 55L is more at home in the hold. Soft bags change shape, so measure the packed bag against your airline’s limit.
Affiliate links. Amazon product buttons may be affiliate links: if you buy through them we may earn a commission at no extra cost to you. As an Amazon Associate we earn from qualifying purchases. How this works.