Travelpro Maxlite 5 vs Crew Classic
Two Travelpro softsides aimed at different priorities.
|
|
|
|---|---|---|
| Category | Carry-On Luggage | Carry-On Luggage |
| Type | Softside | Softside |
| Listed size | 53 × 36 × 23 cm | 56 × 36 × 23 cm |
| Capacity | Not listed | Not listed |
| Empty weight | 2.2 kg (4.9 lb) | Not listed |
| Wheels | Yes | Yes |
| Expandable | Yes | Yes |
| Laptop sleeve | Not listed | Not listed |
| Best for | Anyone worried about WestJet’s smaller limit or a weight allowance. | Frequent flyers who want organizing pockets and a rugged build. |
| Watch out for | Expanding it can exceed some size limits; keep it zipped flat for the airport. | Slightly longer than the tightest limits; check WestJet and Europe. |
| Air Canada carry-on | Check first | Over the limit |
| WestJet carry-on | Check first | Over the limit |
| Air Canada personal item | Over the limit | Over the limit |
| Buy | Amazon.ca (opens Amazon.ca in a new tab) | Amazon.ca (opens Amazon.ca in a new tab) |
Our take
The Maxlite 5 is listed at a smaller footprint, the Crew Classic at a slightly larger one with a rugged emphasis. If your airline’s limit is tight, the Maxlite 5 leaves more margin.
Affiliate links. Amazon product buttons may be affiliate links: if you buy through them we may earn a commission at no extra cost to you. As an Amazon Associate we earn from qualifying purchases. How this works.